Teacher's Personal Information
写真 | : | |
講師名(英語) | : | Marielle Ching |
ニックネーム | : | Marielle |
Skype名 | : | onlinetalk_marielleching |
性別 | : | Female |
出身大学 | : | University of the Philippines |
専攻分野 | : | Speech Communication |
日本語レベル | : | None |
自己紹介 | : | Hi there! I´m Marielle, a Speech Communication major at the University of the Philippines. I enjoy travelling in different countries as I am fond of experiencing different cultures, trying out native cuisines, and shopping. I spend most of my free time singing, dancing (hiphop and belly-dancing), reading novels, and watching movies and reality shows. My interests include contemporary literature, social networking, pop music and creative writing. I chose to be an English teacher so that I can impart my knowledge of the language and share my skills and understanding to my future students. I would like to be able to help students become skilled on speaking, writing and conversing in English through fun, dynamic and interactive learning sessions. Likewise, I’ve always had the desire to teach as I feel that there is nothing more fulfilling than seeing one’s students actually grasping the lessons and applying them to their everyday conversations. |
運営者側からの紹介 | : | Marielle先生は、フィリピン大学でスピーチコミュニケーションを専攻している現役大学生です。彼女は幼少の頃から英語の短編小説などを読むのが好きで、講師の中でも人一倍、英語についての感心を持ってきました。そのことも関係してなのか、彼女の英語スキルはとても高く、発音、コミュニケーション能力など、若くして英会話講師として申し分ない資質を持っています。また、笑顔で優しくレッスンを進めてくれるので、皆さんも安心してレッスンを受講してみてください。 |
ビデオ挨拶 | : |
|
Teacher's Schedule
Japan Time | 04-Nov Mon | 05-Nov Tue | 06-Nov Wed | 07-Nov Thu | 08-Nov Fri | 09-Nov Sat | 10-Nov Sun |
---|---|---|---|---|---|---|---|
10:00 | - | - | - | - | - | - | - |
10:30 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - |
11:30 | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - |
12:30 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
20:30 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
21:30 | - | - | - | - | - | - | - |
22:00 | - | - | - | - | - | - | - |
22:30 | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - |
23:30 | - | - | - | - | - | - | - |
24:00 | - | - | - | - | - | - | - |
24:30 | - | - | - | - | - | - | - |